+91 484 2537375, +91 484 2537376, +91 956 2011088
info@blastlineindia.com
Airless and Conventional Paint Hose available in Non-Standard Lenghts upon request!
SIZE | I.D | REINFORCEMENT | O.D | MINIMUM BENDING RADIUS | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | APPROXIMATE WEIGHT | ||||||
INCH | INCH | MM | INCH | MM | INCH | MM | PSI | KGF/CM2 | PSI | KGF/CM2 | LBS/FT | G/M | |
1/4 | 1/4 | 6.4 | 0.453 | 11.5 | 1.6 | 40 | 6000 | 430 | 18400 | 1290 | 0.98 | 146 | |
3/8 | 3/8 | 9.5 | 1 WIRE BRAIDE | 0.610 | 15.5 | 2.2 | 55 | 5100 | 351 | 13700 | 960 | 1.53 | 228 |
1/4 | 1/4 | 6.4 | 0.535 | 13.6 | 1.8 | 45 | 8500 | 500 | 28500 | 2000 | 1.54 | 230 | |
3/8 | 3/8 | 9.5 | 2 WIRE BRAIDE | 0.689 | 17.5 | 2.4 | 60 | 6400 | 450 | 25700 | 1800 | 2.52 | 375 |
Blastline Corporate Chambers
Pottakuzhy,Kaloor-Perandoor
Kochi, Kerala, India - 682 026
+91 484 2537375, +91 484 2537376, +91 956 2011088