+91 484 2537375, +91 484 2537376, +91 956 2011088
info@blastlineindia.comVenturi Blower Features
BLOWER SPECIFICATION | |||||||||||||||||||||||
40 PSIG | 60 PSIG | 80 PSIG | |||||||||||||||||||||
Model # | Total Air Flow |
| Total Air Flow | ||||||||||||||||||||
BL-1200 | 1017 CFM | 1231 CFM | 1462 CFM | ||||||||||||||||||||
BL-2900 | 2385 CFM | 2885 CFM | 3347 CFM | ||||||||||||||||||||
BL-4100 | 3142 CFM | 4152 CFM | 4929 CFM | ||||||||||||||||||||
Model # | Air Consumed | Air Consumed | Air Consumed | ||||||||||||||||||||
BL-1200 | 35 SCFM | 45 SCFM | 62 CFM | ||||||||||||||||||||
BL-2900 | 73 SCFM | 98 SCFM | 124 CFM | ||||||||||||||||||||
BL-4100 | 114 SCFM | 152 SCFM | 193 CFM | ||||||||||||||||||||
Model # | Overall | Diameter | Diameter | NPT | Bolt Circle | Base Slot | Net | ||||||||||||||||
| length | of Base | Top of Horn | Size | Diameter | Diameter | Weight | ||||||||||||||||
BL-1200 | 30.50" | 7.31" | 7.0" | 1/2" | 6.56" | 0.4" | 8.5 lb | ||||||||||||||||
BL-2900 | 44.25" | 11.25" | 12.5" | 1" | 10.50" | 0.4" | 22.3 lb | ||||||||||||||||
BL-4100 | 46.06" | 14.37" | 14.25" | 1" | 13.62" | 0.5" | 36.0 lb |
PNEUMATIC CIRCULAR JET FAN
Blastline Corporate Chambers
Pottakuzhy,Kaloor-Perandoor
Kochi, Kerala, India - 682 026
+91 484 2537375, +91 484 2537376, +91 956 2011088