+91 484 2537375, +91 484 2537376, +91 956 2011088
info@blastlineindia.com
Air is expensive to produce
It needs energy to make energy. When it comes to conveying air to the workplace consider quality airlines for Safety, Economy and Long Life. Failures can prove costly in down time. We have a wide range available and outline some on this page.
APPLICATIONS
Compressed Airlines: For Standard Pneumatic and Heavy Duty Industrual use.
ADVANTAGES
Safety, Exceptional reistance to Bending, Twisting and Fatigue.
Safety Factors: 3-1 minimum
PROPERTIES
Coloured SBR Rubber Covers.
Reinforcement: High Tensile Synthetic Textile Piles.
Tube: Black SBR/NR Rubber Resistant to Oil, Mists and Vapours
GENERAL TECHNICAL DATA | |||||||||||
SIZE RANGE | WORKING PRESSURE | BURST PRESSURE | AVERAGE WEIGHT | MAX. LTH. | COLOUR COVER | ||||||
I.D. | O.D. | BAR | PSI | BAR | PSI | KG/MTR | MTRS | ||||
6mm | 13mm | 20 | 300 | 60 | 900 | 0.16 | 120 | Red/Black | |||
10mm | 18mm | 20 | 300 | 60 | 900 | 0.27 | 120 | --- | |||
13mm | 23mm | 20 | 300 | 60 | 900 | 0.41 | 180 | Yellow | |||
19mm | 29mm | 12 | 175 | 50 | 700 | 0.55 | 80 | Black | |||
19mm | 33mm | 20 | 300 | 60 | 900 | 0.80 | 61 | Yellow | |||
25mm | 38mm | 20 | 300 | 60 | 900 | 1.00 | 61 | Yellow | |||
32mm | 48mm | 20 | 300 | 60 | 900 | 1.50 | 61 | Yellow | |||
38mm | 54mm | 20 | 300 | 60 | 900 | 1.70 | 61 | Yellow | |||
51mm | 70mm | 25 | 360 | 75 | 1080 | 2.50 | 61 | Yellow |
NOTE
A hose is only as good as its end fittings. We offer only the best quality fitting’s available and a range of airline safety devices and air regulators to suit most applications.
For more Technical Data please contact our Sales Department.
Blastline Corporate Chambers
Pottakuzhy,Kaloor-Perandoor
Kochi, Kerala, India - 682 026
+91 484 2537375, +91 484 2537376, +91 956 2011088